Similar design, defferent sizes | |||||
Model No. | Exterior Dimension | Loading Capacity | Finish | Quantities | Total container |
LxWxH(mm) | kg | sets | |||
M1-Base | 1395x1060x310 | 1500 | Hot dip zinc | 220 | 1x40'HQ |
M1-Post | 1200x60x2.5 | Hot dip zinc | 880 | ||
M2-Base | 1875x1060x310 | 1500 | Hot dip zinc | 143 | 1x40'HQ |
M2-Post | 1200x60x2.5 | Hot dip zinc | 572 | ||
M4-Base | 1545x1050x310 | 1500 | Powder coating | 247 | 1x40'HQ |
M4-Post | 1510x60x2.5 | Powder coating | 988 | ||
M5-Base | 1200x1000x310 | 1000 | zinc | 255 | 1x40'HQ |
M5-Post | 2000x60x2.5 | zinc | 1020 | ||
M6-Base | 950x950x310 | 1000 | zinc | 160 | 1x40'HQ |
M6-Post | 2100x60x2.5 | Hot dip zinc | 320 | ||
Material | Mild steel Q235 | ||||
Applicationarea | Warehouse, logistic, recycling, etc. | ||||
Remark | Costomized or OEM support | ||||
Key features | 1.Strong tubular steel - stack up to 4 high |
Powder coating steel plate, hot dip galvanized posts, load 1500kg
Details of movable post pallet
Other designs of movable post pallet
Detchable posts (assembled and disassembled within seconds)
Usage of movable post pallet
It will enable you to transform areas which are usually free into storage spaces
Plastic banding+Stretch film wrapped,easy loading and unloading with standard forklift truck or pallet jack for pallet stacking rack