Wear Resistant vessel sheet for Container and Boiler
1.Base Information
2.Standare & Grade
3.Available Size
4.Properties Of Typical Grades
12Cr2Mo1R(H) Chimical Composition
5.Mechanical Properties
6.Our Products
7.Our Warehouse
8.Package & Loading
9.Pre-sales Service
10.After You Choose Us
11. After-Sale Service
1.Base Information
Item | Wear Resistant vessel sheet for Container and Boiler |
Standard | ASTM A20/A20M, ASTM A36/A36M, JIS G3115,DIN 17100,EN 10028 |
Thickness | 6-300mm |
Width | 1000-3000mm |
Length | 2000-11800mm |
Surface | Black painted,PE coated,Galvanized,color coated,etc |
Package | Standard export seaworthy package,suit for all kinds of transport,or as required. |
Bulk Size | Any size |
Price term | Ex-Work,FOB,CNF,CFR,CIF,etc |
grade | ASTM A20/A20M, ASTM A36/A36M, JIS G3115,DIN 17100,EN 10028 |
Port | Qingdao/Tianjin |
Application | steel plate are widely used in shipping building,engineer construction, |
mechanical manufacturing,the size of alloy and painting steel sheet can be made | |
according to clients required. |
2.Standare & Grade
Category | Standard | Grade |
Carbon Steel | GB/T 3274-2007, or as customers' required | Q235A/B/C/D,Q275A/B/C/D |
Low Alloy Steel | GB/T 3274-2007, or as customers' required | Q345.Q390,Q420,Q460A/B/C/D/E |
Abrasion Resistant (AR) | GB/T 24186-2009 | NM360,NM400,NM450,NM500 |
EN High Strength | EN 10025-6 | S460Q/QL/QL1,S500Q/QL/QL1,S550Q/QL 690Q/QL,S890Q/QL,60Q/QL |
JIS | G3101-2004,G3106-2004 | SS400,SS400B,SM490A/B/C,SM520C |
EN | EN10025 | S235JR,S275JR,S355JR,S275M,S355N,S420M |
ASTM | ASTM A709,A572,A283,A36,A573,A633,A514 | A709 Gr.36/50 A572Gr.50/55/65,A36 Gr.36,A514 GrA/B/E/F//H/P/Q,A633 Gr.A/B/C/D/E |
Shipbuilding and Offshore Project | ABS,BV,CCS,DNV,GL,KR,LR,NK,RINA | A/D/E32,A/D/E36,D,A40,D40,E40,E420/500//550 F32,F36,F40,A,B |
EN/ASTM Boiler Steel | EN 10028-2 2003 ASTMA 285-2003 ASTMA537-2006,ASTMA387-2005,ASTMA515-2003,ASTMA516-2006 | P355GH,A285Gr,A/B/C,A537CL1/CL2/CL3,A387Gr11C2 SA/A515Gr.55/60/65/70,SA/A516Gr.55/60/65 |
3.Available Size
Grade | Specification | Size Range(T),mm | Delivery Condition |
Q245R | GB 713 | 6-200 | AR,CR,N |
Q345R | GB 713 | 6-200 | AR,CR,N |
Q370R | GB 713 | 10-60 | N |
15CrMoR | GB 713 | 6-150 | N+T |
14Cr1MoR | GB 713 | 6-150 | N+T |
12Cr2Mo1R | GB 713 | 6-200 | N+T |
12Cr2MoVR | GB 713 | 6-150 | N+T |
16MnDR | GB 3531 | 8-120 | N+T |
09MnNiDR | GB 3531 | 6-120 | N+T |
12MnNiVR | GB 19189 | 10-45 | Q+T |
06Ni9DR | GB 150 | 5-50 | NNT,QT,QLT |
SA387Gr11 | ASME SA387 | 6-150 | N+T |
SA387Gr12 | ASME SA387 | 6-150 | N+T |
SA387Gr22CL1 | ASME SA387 | 6-150 | N+T |
SA387Gr22CL2 | ASME SA387 | 6-200 | N+T |
SA204GrA | ASME SA204 | 6-150 | AR,N |
SA204GrB | ASME SA204 | 6-150 | AR,N |
SA204GrC | ASME SA204 | 6-100 | AR,N |
SA515Gr60 | ASME SA515 | 6-200 | AR,CR,N |
SA515Gr65 | ASME SA515 | 6-200 | AR,CR,N |
SA515Gr70 | ASME SA515 | 6-200 | AR,CR,N |
SA516Gr55 | ASME SA516 | 6-305 | AR,CR,N |
SA516Gr60 | ASME SA516 | 6-205 | AR,CR,N |
SA516Gr65 | ASME SA516 | 6-205 | AR,CR,N |
SA517Gr70 | ASME SA516 | 6-406 | AR,CR,N |
SA537CL1 | ASME SA537 | 6-100 | N |
SA537CL2 | ASME SA537 | 6-100 | QT |
P355GH | EN 10028-2 | 6-150 | N |
P265GH | EN 10028-2 | 6-150 | N |
P355NH | EN 10028-3 | 6-150 | N |
P355NL1 | EN 10028-3 | 6-150 | N |
16Mo3 | EN 10028-3 | 6-150 | N |
13CrMo4-5 | EN 10028-2 | 6-290 | N+T,Q+T |
Q245(R-HIC) | GB 713 | 6-100 | N |
Q345(R-HIC) | GB 713 | 6-180 | N |
15CrMoR(H) | GB 713 | 6-150 | N+T |
14Cr1MoR(H) | GB 713 | 6-150 | N+T |
12Cr2Mo1R(H) | GB 713 | 6-200 | N+T |
A516GR60N(HIC) | ASME SA516 | 6-120 | N |
A516GR70N(HIC) | ASME SA516 | 6-180 | N |
34CrMo4 Gas Cylinder Steel | EN 10083 | 6-10 | AR |
4.Properties Of Typical Grades
12Cr2Mo1R(H) Chimical Composition
Grade | (wt%)Chemical Composition(wt%) | ||||||||||||
C | Si | Mi | P | S | Cr | Ni | Mo | Cu | As | Sb | Sn | [H] | |
12Cr2Mo1R(H) | ≤0.15 | ≤0.15 | 0.30-0.60 | ≤0.010 | ≤0.010 | 2.0-2.5 | ≤0.20 | 0.90-1.10 | ≤0.20 | ≤0.016 | ≤0.003 | ≤0.015 | ≤2ppm |
5.Mechanical Properties
(mm) Size | Rp0.2,Mpa(ºC) | Rm,Mpa(ºC) | A%(ºC) | Z(%) | AKV(-30ºC),J | Cold Bending | |||||||
125 | ≥310 | 515-690 | ≥18 | ≥45 | ≥54 | 180°, No Cracks |
6.Our Products
7.Our Warehouse
8.Package & Loading
9.Pre-sales Service
1.Sample:Samples can be offered with Samples` charges and courier fee by you . But Samples` charges will be return to you after you place an order . |
2.Production Line:We having own three factories with more than 10 production lines . Many styles for your choice. |
3.OEM/ODM and logo stamp:OEM/ODM order are accepted .Any logo printing or design are free of charges. |
4.Transport : We have own international Logistics company.It's Class-One agent of MSC/MSK/APL/CMA/COSCO/OOCL/MOL,can supply the best transport plan and charges for you . |
5.Delivery time: More than 10 years experience of production and own logistics company ensure delivery the goods within short time . |
10.After You Choose Us
1.Deposit: We will inform you the deposit arrive at our account at the first time . And arrange to produce at once. |
2.Quality Control: IQC;IPQC;FQC.Material Inspection Drawing and Samples` Inspection Correction of Machine and Equipment Trial production,Finished Production Testing,The Third inspect department |
3.Favorable Sea Freight: Ourselves International Logistics will supply for you the favorable sea freight and the best transport plan . |
4.Transportation safety guarantee: Our logistics having good-tracked system. Will inform you the goods transport status message at any time , until you pick up the goods. |
11. After-Sale Service
1.We are glad to supply the better suggestion of the price and products . Including the goods` stockpile and application . |
2.Will supply the latest market price information for you at any time. |
3.Welcome to visit our company . Insure you will have a good time in China. |